What is the expected salary for an individual Who has completed TSPSC group 2 ?
There are various posts to take up after completing TSPSC group 2 where it solely depends on the interests of the individual which post he want to apply below is the mentioned list of the roles and their salaries.
TSPSC Group 2 Salary
Posts | Salary |
Municipal Commissioner Gr.III in Municipal Administration Department | Rs. 43,490- 118230 |
Assistant Commercial Tax Officer in Commissioner of State Taxes Department | Rs. 42300- 115270 |
Naib Tahsildar in Land Administration Department | Rs. 42300- 115270 |
Sub-Registrar Grade-II in Registration and Stamps Department | Rs. 42300- 115270 |
Assistant Registrar under the control of Commissioner for Co-operation & Registrar of Co-Operative Societies | Rs. 42300- 115270 |
Assistant Labour Officer in Commissioner of Labour Department | Rs. 43490- 118230 |
Mandal Panchayat Officer [Extension Officer] in Panchayat Raj and Rural Development Department | Rs. 38890- 112510 |
Prohibition and Excise Sub Inspector in Prohibition and Excise Department | Rs. 38890- 112510 |
Assistant Development Officer in Handlooms and Textiles Department | Rs. 38890- 112510 |
Tags:
30th MarchBest teachers in every subject.
Let’s get started
We can teach you anything